Create Undead
Class Feat
Create Undead
Using a corpse and components of non-trivial cost, you can make permanent undead servants.
Types of Undead
| Undead Type | Minimum Rank | Reagent Cost | Role | Basic Description |
|---|---|---|---|---|
| Reanimated | 0 | None | General | Same abilities as living creature. |
| Skeleton | 1 | 100 cp/level | Tank | Basic, dependable guardian that can't talk back. |
| Ghoul | 1 | 100 cp/level | DPS | Clever and ravenous hunter with a taste for living flesh. |
| Shadow | 1 | 100 cp/level | Utility | Simple, but effective incorporeal undead. |
| Mummy | 2 | 250 cp/level | Tank | Powerful, brutal, and well-preserved. |
| Wraith | 2 | 250 cp/level | Utility | An advanced incorporeal with a taste for life energy. |
| Hemophage | 2 | 250 cp/level | DPS | A vampire-like creature with a thirst for blood. |
| Abomination | 3 | 500 cp/level | Tank | A monstrosity cobbled together from many pieces. |
| Entropic Reaper | 3 | 500 cp/level | DPS | A minor incarnation of death itself. |
| Geist | 3 | 500 cp/level | Utility | A murderous spirit that possesses corpses. |
| Bone Golem | 4 | 1,000 cp/level | Tank | Bone Storm, Wall of Bones, Bone Spikes, siege damage. |
| Blee | 4 | 1,000 cp/level | DPS | Blee |
| Banshee | 4 | 1,000 cp/level | Utility | Blee |
| Dracolich | 5 | 2,500 cp/level | DPS | Undead dragons shall rule the world! |
| Winterwight | 5 | 2,500 cp/level | ? | Yikes |
Skeleton
| Trait | Value |
|---|---|
| Ability Scores | Con = your casting stat, Str = half that, others 10 |
| Defenses | AC = 10 + your casting modifier, Resist (slashing, piercing, necrotic), Fortification 50% |