Wild Surge: Purgatio
Type:
| 2d6 | Type |
|---|---|
| 2 | Harmful |
| 3-4 | Unpleasant |
| 5-7 | Mixed |
| 8-9 | Silly |
| 10-11 | Pleasant |
| 12 | Helpful |
Harmful
| Energy | Effect |
|---|---|
| 1-3 | One random beneficial effect on each subject is purged. |
| 4-15 | All beneficial magical effects on each subject are purged. |
| 16-63 | All beneficial magical effects on each subject are purged, and they cannot benefit from potions for 1 hour. |
| 64-255 | All beneficial magical effects on each subject are purged, and they cannot benefit from any magic for 1 day. |
| 256+ | All magical effects—beneficial, harmful, and permanent—on each subject are stripped away entirely. |
Unpleasant
| Energy | Effect |
|---|---|
| 1-3 | All food and drink on subjects' persons is purified into tasteless, odorless nutrition for 1 round. |
| 4-15 | All food and drink on subjects' persons is purified into tasteless, odorless nutrition. |
| 16-63 | All food and drink within 30 feet is purified into tasteless, odorless nutrition. |
| 64-255 | All food and drink within 100 feet is purified into tasteless, odorless nutrition. |
| 256+ | All food and drink within 1 mile is purified into tasteless, odorless nutrition. |
Mixed
| Energy | Effect |
|---|---|
| 1-3 | All poisons, diseases, AND beneficial potions on subjects are neutralized. |
| 4-15 | All poisons, diseases, AND beneficial potions and elixirs on subjects are neutralized. |
| 16-63 | All poisons, diseases, AND beneficial potions, elixirs, and magical enhancements on subjects are neutralized. |
| 64-255 | All toxins AND all magical effects (good and bad) on subjects are neutralized. |
| 256+ | All toxins AND all magical effects (good and bad) on everything in the area are neutralized. |
Silly
| Energy | Effect |
|---|---|
| 1-3 | Subjects become obsessively clean; dirt, grime, and stains slide off them for 1 round. |
| 4-15 | Subjects become obsessively clean; dirt, grime, and stains slide off them for 1 minute. |
| 16-63 | Subjects become obsessively clean; dirt, grime, and stains slide off them for 1 hour. |
| 64-255 | Subjects become obsessively clean; dirt, grime, and stains slide off them for 1 day. |
| 256+ | Subjects become obsessively clean; dirt, grime, and stains slide off them for 1 year. |
Pleasant
| Energy | Effect |
|---|---|
| 1-3 | Subjects are cured of one poison or disease. |
| 4-15 | Subjects are cured of all poisons and diseases. |
| 16-63 | Subjects are cured of all poisons, diseases, and curses. |
| 64-255 | Subjects are cured of all poisons, diseases, curses, and lingering magical afflictions. |
| 256+ | Subjects are purified of all ailments, curses, and negative magical effects of any kind. |
Helpful
| Energy | Effect |
|---|---|
| 1-3 | Subjects are cured of all poisons and diseases, and gain immunity to poison for 1 round. |
| 4-15 | Subjects are cured of all poisons and diseases, and gain immunity to poison and disease for 1 minute. |
| 16-63 | Subjects are cured of all ailments and gain immunity to poison, disease, and curses for 1 hour. |
| 64-255 | Subjects are cured of all ailments and gain immunity to poison, disease, and curses for 1 day. |
| 256+ | Subjects are cured of all ailments and gain immunity to poison, disease, and curses for 1 year. |