Wild Surge: Lux
Type:
| 2d6 | Type |
|---|---|
| 2 | Harmful |
| 3-4 | Unpleasant |
| 5-7 | Mixed |
| 8-9 | Silly |
| 10-11 | Pleasant |
| 12 | Helpful |
Harmful
| Energy | Effect |
|---|---|
| 1-3 | A blinding flash strikes all subjects; they are blinded for 1 round. |
| 4-15 | A blinding flash strikes all subjects; they are blinded for 1 minute. |
| 16-63 | An intense burst of searing light deals 6d6 radiant damage and blinds all subjects for 1 minute. |
| 64-255 | A devastating pulse of light deals 10d6 radiant damage and blinds all subjects for 1 hour. |
| 256+ | A catastrophic flare of light deals 20d6 radiant damage and blinds all subjects for 1 day. |
Unpleasant
| Energy | Effect |
|---|---|
| 1-3 | Subjects glow with bright light, making stealth impossible, for 1 round. |
| 4-15 | Subjects glow with bright light, making stealth impossible, for 1 minute. |
| 16-63 | Subjects glow with bright light, making stealth impossible, for 1 hour. |
| 64-255 | Subjects glow with bright light, making stealth impossible, for 1 day. |
| 256+ | Subjects glow with bright light, making stealth impossible, for 1 year. |
Mixed
| Energy | Effect |
|---|---|
| 1-3 | A brilliant flash illuminates the area, revealing all hidden creatures and objects, for 1 round. |
| 4-15 | A brilliant flash illuminates the area, revealing all hidden creatures and objects, for 1 minute. |
| 16-63 | A brilliant flash illuminates the area, revealing all hidden creatures and objects, for 1 hour. |
| 64-255 | A brilliant flash illuminates the area, revealing all hidden and invisible creatures and objects, for 1 day. |
| 256+ | A brilliant flash illuminates the area, revealing all hidden, invisible, and ethereal creatures and objects, for 1 year. |
Silly
| Energy | Effect |
|---|---|
| 1-3 | Subjects glow in random cycling colors like a festival lantern for 1 round. |
| 4-15 | Subjects glow in random cycling colors like a festival lantern for 1 minute. |
| 16-63 | Subjects glow in random cycling colors like a festival lantern for 1 hour. |
| 64-255 | Subjects glow in random cycling colors like a festival lantern for 1 day. |
| 256+ | Subjects glow in random cycling colors like a festival lantern for 1 year. |
Pleasant
| Energy | Effect |
|---|---|
| 1-3 | Subjects gain darkvision (60 ft) for 1 round. |
| 4-15 | Subjects gain darkvision (60 ft) for 1 minute. |
| 16-63 | Subjects gain darkvision (120 ft) for 1 hour. |
| 64-255 | Subjects gain darkvision (120 ft) for 1 day. |
| 256+ | Subjects gain darkvision (120 ft) for 1 year. |
Helpful
| Energy | Effect |
|---|---|
| 1-3 | Subjects radiate a healing aura of light, restoring 1d6 HP to allies within 10 feet, for 1 round. |
| 4-15 | Subjects radiate a healing aura of light, restoring 1d6 HP to allies within 10 feet each round, for 1 minute. |
| 16-63 | Subjects radiate a healing aura of light, restoring 2d6 HP to allies within 30 feet each round, for 1 hour. |
| 64-255 | Subjects radiate a healing aura of light, restoring 3d6 HP to allies within 30 feet each round, for 1 day. |
| 256+ | Subjects radiate a healing aura of light, restoring 5d6 HP to allies within 60 feet each round, for 1 year. |