Wild Surge: Glacies
Type:
| 2d6 | Type |
|---|---|
| 2 | Harmful |
| 3-4 | Unpleasant |
| 5-7 | Mixed |
| 8-9 | Silly |
| 10-11 | Pleasant |
| 12 | Helpful |
Harmful
| Energy | Effect |
|---|---|
| 1-3 | Subjects take 1d6 cold damage as frost coats their body. |
| 4-15 | Subjects take 3d6 cold damage and are partially encased in ice, reducing movement by half, for 1 round. |
| 16-63 | Subjects take 6d6 cold damage and are encased in ice, immobilized, for 1 round. |
| 64-255 | Subjects take 10d6 cold damage and are frozen solid in a block of ice for 1 minute. |
| 256+ | Subjects take 20d6 cold damage and are frozen in supernatural ice for 1 hour. |
Unpleasant
| Energy | Effect |
|---|---|
| 1-3 | Subjects suffer vulnerability to cold for 1 round. |
| 4-15 | Subjects suffer vulnerability to cold for 1 minute. |
| 16-63 | Subjects suffer vulnerability to cold for 1 hour. |
| 64-255 | Subjects suffer vulnerability to cold for 1 day. |
| 256+ | Subjects suffer vulnerability to cold for 1 year. |
Mixed
| Energy | Effect |
|---|---|
| 1-3 | The floor in the area frosts over, becoming slick and difficult terrain, for 1 round. |
| 4-15 | The floor in the area frosts over, becoming slick and difficult terrain, for 1 minute. |
| 16-63 | The floor in the area frosts over, becoming slick and difficult terrain, for 1 hour. |
| 64-255 | The entire area is encased in a thin layer of ice, becoming slick and difficult terrain, for 1 day. |
| 256+ | The entire area is encased in a thick layer of ice, becoming slick and difficult terrain, for 1 year. |
Silly
| Energy | Effect |
|---|---|
| 1-3 | Subjects' skin turns blue and they exhale visible frost with every breath for 1 round. |
| 4-15 | Subjects' skin turns blue and they exhale visible frost with every breath for 1 minute. |
| 16-63 | Subjects' skin turns blue and they exhale visible frost with every breath for 1 hour. |
| 64-255 | Subjects' skin turns blue and they exhale visible frost with every breath for 1 day. |
| 256+ | Subjects' skin turns blue and they exhale visible frost with every breath for 1 year. |
Pleasant
| Energy | Effect |
|---|---|
| 1-3 | Subjects gain resistance to cold for 1 round. |
| 4-15 | Subjects gain resistance to cold for 1 minute. |
| 16-63 | Subjects gain resistance to cold for 1 hour. |
| 64-255 | Subjects gain resistance to cold for 1 day. |
| 256+ | Subjects gain resistance to cold for 1 year. |
Helpful
| Energy | Effect |
|---|---|
| 1-3 | Subjects gain immunity to cold for 1 round. |
| 4-15 | Subjects gain immunity to cold for 1 minute. |
| 16-63 | Subjects gain immunity to cold for 1 hour. |
| 64-255 | Subjects gain immunity to cold for 1 day. |
| 256+ | Subjects gain immunity to cold for 1 year. |